Nr | Naam | Score | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinanath, Hrdya | 7.0 | M | 1639 | 2039 | +0.56 | 0.0 | 31.5 | 31.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Gohil, Viaan | 6.0 | M | 1146 | 1206 | +0.57 | . | 33.0 | 26.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
3 | Ho, Alex | 5.0 | M | 826 | 992 | +1.67 | . | 32.0 | 21.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
4 | Lenting, Roan | 5.0 | M | 845 | 984 | +1.28 | . | 32.0 | 19.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
5 | Okita, Ryoga | 5.0 | M | 825 | 889 | +0.78 | . | 30.5 | 19.5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
6 | Ganeshram, Niranjana | 5.0 | V | 645 | 789 | +1.33 | . | 29.5 | 17.5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
7 | El Bouchtaoui, Adam | 5.0 | M | 632 | 767 | +1.31 | . | 26.5 | 17.5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
8 | Omnes, Tiago | 5.0 | M | 682 | 766 | +0.92 | . | 26.5 | 15.5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
9 | Andersen, Daniël | 5.0 | M | 630 | 623 | +0.10 | . | 25.5 | 17.5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
10 | Westerhof, Siem | 5.0 | M | 666 | 814 | +1.14 | . | 24.5 | 16.0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
11 | Haque, Nivaan | 4.5 | M | 844 | 848 | +0.20 | . | 31.5 | 17.25 | 1 | 1 | 1 | 0 | 1 | ½ | 0 |
12 | Georgopoulos-Karbouniaris, | 4.5 | M | 1017 | 794 | -1.52 | . | 30.5 | 18.25 | 1 | 1 | 0 | 1 | 1 | ½ | 0 |
13 | Van Delden, Matthan | 4.0 | M | 1016 | 853 | -1.21 | . | 33.0 | 16.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
14 | Regterschot, Alexander | 4.0 | M | 836 | 687 | -1.13 | . | 30.5 | 13.5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
15 | Van Weel, Job | 4.0 | M | 542 | 467 | -0.44 | . | 28.0 | 14.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
16 | Jermin, Ayleanna | 4.0 | V | 361 | 536 | +0.96 | . | 26.0 | 11.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
17 | Esvelt, Klio | 4.0 | V | 386 | 713 | +2.02 | . | 25.5 | 14.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
18 | Bleek, Tobias | 4.0 | M | 0 | 593 | +0.50 | . | 25.5 | 11.5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
19 | Shah, Shanay | 4.0 | M | 510 | 502 | +0.02 | . | 24.5 | 11.5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
20 | Groenewegen, Thom | 4.0 | M | 742 | 514 | -1.66 | . | 24.0 | 11.5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
21 | Oei, Jack | 4.0 | M | 547 | 463 | -0.55 | . | 23.5 | 10.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
22 | Zantingh, Kyo | 4.0 | M | 732 | 427 | -2.21 | . | 21.0 | 11.5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
23 | Spoek, Yuna | 4.0 | V | 0 | 446 | +0.50 | . | 19.0 | 9.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
24 | Isa, Maya | 3.5 | V | 584 | 522 | -0.21 | . | 26.5 | 10.75 | 0 | 1 | 1 | 1 | 0 | ½ | 0 |
25 | Lei, Linda | 3.5 | V | 110 | 487 | +2.83 | . | 25.5 | 10.75 | 0 | 1 | 0 | 1 | 1 | ½ | 0 |
26 | Paolo, Noah | 3.5 | M | 490 | 591 | +0.49 | . | 22.5 | 8.25 | 1 | 0 | ½ | 1 | 0 | 0 | 1 |
27 | Friedel, Joost | 3.0 | M | 640 | 653 | +0.02 | . | 28.0 | 9.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Verwer, Cedric | 3.0 | M | 474 | 479 | -0.14 | . | 27.0 | 9.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
29 | Kempenaar, Yildert | 3.0 | M | 473 | 505 | +0.17 | . | 27.0 | 8.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
30 | Doggers, Jonael | 3.0 | M | 266 | 465 | +1.45 | . | 25.0 | 8.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
31 | Cloosterman, Max | 3.0 | M | 526 | 407 | -0.81 | . | 24.0 | 7.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
32 | Klein Tuente, Thijs | 3.0 | M | 611 | 361 | -1.63 | . | 23.0 | 6.5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
33 | Schoonenwolf, Sam | 3.0 | M | 350 | 332 | -0.28 | . | 22.5 | 5.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
34 | Van Pareren, Leandro | 3.0 | M | 179 | 349 | +1.03 | . | 20.0 | 6.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
35 | Bultstra, Arne | 3.0 | M | 450 | 228 | -1.44 | . | 19.5 | 5.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
36 | Snip, Sybren | 3.0 | M | 468 | 433 | -0.21 | . | 19.0 | 5.5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
37 | Samala, Yuvan Yatin | 3.0 | M | 182 | 283 | +0.31 | . | 17.0 | 4.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
38 | Bleek, Julian | 2.5 | M | 0 | 421 | 421 | . | 22.5 | 6.75 | 0 | 1 | ½ | 1 | 0 | 0 | 0 |
39 | Woszczak, Oliwier | 2.0 | M | 266 | 194 | -0.66 | . | 24.0 | 6.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
40 | IJland, Jens | 2.0 | M | 412 | -335 | -2.23 | . | 21.5 | 2.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
41 | Veenje, Julian | 2.0 | M | 0 | 272 | 272 | . | 21.0 | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Roeten, Hugo | 2.0 | M | 198 | -256 | -0.36 | . | 19.5 | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
43 | Mimoun Crowe, Elya | 2.0 | V | 165 | 146 | -0.19 | . | 19.0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
44 | Veldhuis, Mart | 2.0 | M | 289 | 192 | -0.72 | . | 18.0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
45 | Wong, Sophie | 1.0 | V | 0 | 52 | 52 | . | 18.0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
46 | Hooft, Mette-Marit | 1.0 | V | 0 | 68 | 68 | . | 18.0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
47 | Van Soestbergen, Kate | 1.0 | V | 414 | -377 | -1.56 | . | 17.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
48 | Zult, Nova | 1.0 | V | 0 | -498 | -498 | . | 16.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 26-06-2022 at 16:08