Nr | Naam | Score | M/V | Rating | TPR | W-We | Mutual | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | De Wit, Jim | 6.5 | M | 907 | 935 | +0.14 | 0.5 | 29.5 | 26.25 | 1 | 1 | 1 | 1 | ½ | 1 | 1 |
2 | Ma, Tim | 6.5 | M | 727 | 935 | +0.93 | 0.5 | 28.5 | 25.25 | 1 | 1 | 1 | 1 | ½ | 1 | 1 |
3 | Pereira, Hans Michael | 5.0 | M | 0 | 706 | +1.00 | . | 31.0 | 18.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
4 | Ergincan, Çinar | 5.0 | M | 586 | 537 | -0.18 | . | 30.0 | 19.5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
5 | Venkatakrishnaiah, Aayush | 5.0 | M | 547 | 522 | +0.07 | . | 28.0 | 16.5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
6 | Tsoy, David | 4.5 | M | 0 | 582 | +1.00 | . | 29.0 | 15.25 | 1 | 1 | 0 | 1 | ½ | 1 | 0 |
7 | Li, Yuway | 4.5 | M | 487 | 348 | -0.27 | . | 25.5 | 13.25 | 1 | 0 | 1 | 1 | ½ | 0 | 1 |
8 | Feringa, Harvey | 4.0 | M | 227 | 570 | +1.54 | . | 31.0 | 15.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
9 | Van Dellen, Thijmen | 4.0 | M | 518 | -227 | -1.35 | . | 28.5 | 13.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
10 | Drenthen, Nathan | 4.0 | M | 401 | 1 | -0.08 | . | 27.0 | 12.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
11 | Pathak, Ira | 4.0 | V | 0 | 401 | 401 | . | 25.5 | 13.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
12 | Jongejan, Eviënne | 4.0 | V | 0 | -313 | -313 | . | 25.5 | 11.5 | 0 | 0 | + | 1 | 1 | 1 | 0 |
13 | Hendriks, Liam | 4.0 | M | 0 | 412 | +0.50 | . | 19.0 | 7.5 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
14 | Kasparov, Nicolas | 3.5 | M | 615 | 471 | -0.27 | . | 27.5 | 10.25 | ½ | 0 | 1 | 1 | 1 | 0 | 0 |
15 | Leenen, Pomme | 3.5 | V | 215 | 375 | +0.36 | . | 24.5 | 10.75 | 0 | 1 | 1 | 0 | 0 | ½ | 1 |
16 | Koningslê, Tijn | 3.5 | M | 0 | 217 | 217 | . | 21.5 | 7.75 | 0 | 1 | 0 | 1 | 0 | ½ | 1 |
17 | Marijt, David | 3.0 | M | 110 | 252 | +0.36 | . | 24.0 | 7.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
18 | Rietveld, Alexander | 3.0 | M | 0 | 66 | 66 | . | 23.0 | 8.5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Van Delft, Olivier | 3.0 | M | 0 | 242 | 242 | . | 22.5 | 7.5 | 0 | + | 1 | 0 | 1 | 0 | 0 |
20 | Omnes, Zoë | 3.0 | V | 168 | 337 | +0.33 | . | 19.5 | 5.5 | 1 | 0 | 0 | 0 | 0 | 1 | + |
21 | Lei, Davi | 3.0 | M | 0 | 15 | 15 | . | 17.5 | 3.5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
22 | Bhaskarabhatla, Maithili | 2.5 | V | 0 | 381 | 381 | . | 25.5 | 6.75 | ½ | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Yerramilli, Aisha | 2.5 | V | 202 | 277 | +0.30 | . | 16.5 | 2.5 | 0 | 0 | ½ | 1 | 0 | 1 | 0 |
24 | Jacobs, Rafael | 2.0 | M | 0 | 265 | 265 | . | 22.5 | 2.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
25 | Lele, Shaunak | 2.0 | M | 135 | 45 | -0.56 | . | 17.5 | 2.0 | 0 | 0 | 0 | + | 0 | 0 | 1 |
26 | Al Eidani, Alia | 1.5 | V | 0 | 272 | 0 | . | 21.5 | 2.25 | 0 | 0 | ½ | 0 | 0 | + | 0 |
27 | Sprong, Azadeh | 1.0 | V | 106 | -547 | -1.32 | . | 21.0 | 1.0 | 0 | 0 | 0 | 0 | + | 0 | 0 |
28 | Majidi, Alina | 0.0 | V | 0 | -573 | 0 | . | 17.5 | 0.0 | 0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 26-06-2022 at 16:13